Discount Mags is having a Easter Magazine Subscription Sale right now. They have a bunch of options to choose from, including:
- Us Weekly (1 Year: $19.99, 2 Years: $34.98, 3 Years: $49.97)
- Rolling Stone (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85)
- Star (1 Year: $19.95, 2 Years: $34.95, 3 Years: $49.85)
- OK! (1 Year: $19.95, 2 Years: $34.95, 3 Years: $49.85)
- Entertainment Weekly (6 Months: $12.00, 2 Years: $50.00)
- Weight Watchers (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85, 4 Years: $19.80)
- Men’s Fitness (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85)
- Women’s Health (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85)
- Muscle & Fitness (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85)
- Runner’s World (1 Year: $6.95, 2 Years: $13.90, 3 Years: $20.85, 4 Years: $27.80)
- Yoga Journal (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97)
- Bicycling (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97, 4 Years: $19.96)
- Life Extension (1 Year: $4.99)
- Women’s Running (1 Year: $6.99, 2 Years: $13.98, 3 Years: $20.97, 4 Years: $27.96)
- Healthy Living (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97, 4 Years: $19.96)
- Health (1 Year: $11.95, 2 Years: $14.95)
- Rachael Ray Every Day (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85, 4 Years: $19.80)
- Family Handyman (1 Year: $7.99, 2 Years: $15.98, 3 Years: $23.97, 4 Years: $31.96)
- Architectural Digest (1 Year: $6.95, 2 Years: $13.90, 3 Years: $20.85)
- Dwell (1 Year: $4.99, 2 Years: $9.98)
- O, The Oprah Magazine (1 Year: $5.95, 2 Years: $11.90, 3 Years: $17.85, 4 Years: $23.80)
- Extreme How-To (1 Year: $6.99)
- Real Simple (1 Year: $11.95, 2 Years: $23.90)
- Log Home Living (1 Year: $5.99, 2 Years: $9.99)
- Woodworker’s Journal (1 Year: $7.99, 2 Years: $15.98)
- Timber Home Living (1 Year: $4.99, 2 Years: $9.98)
- This Old House (1 Year: $11.95, 2 Years: $19.95)
- Azure (1 Year: $11.99, 2 Years: $19.95)
- Outdoor Rooms (Digital)
- Rachael Ray Every Day (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85, 4 Years: $19.80)
- Bon Appetit (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85)
- Saveur (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85)
- Food Network (1 Year: $7.95, 2 Years: $15.90, 3 Years: $23.85)
- Allrecipes (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97)
- Clean Eating (1 Year: $12.99, 2 Years: $19.99)
- Cooking Light (1 Year: $11.95, 2 Years: $19.95)
- Food & Wine (1 Year: $11.95, 2 Years: $15.95)
- Cookbook Digest (1 Year: $11.99, 2 Years: $23.98, 3 Years: $35.97)
- donna hay: Fresh + Light (Digital)
- The Beer Connoisseur (Digital)
- Wired (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85)
- Popular Science (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85)
- Entrepreneur (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85, 4 Years: $19.80)
- Consumer Reports (1 Year: $19.99)
- INC (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97, 4 Years: $19.96)
- Fast Company (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97, 4 Years: $19.96)
- Home Business (1 Year: $5.99)
- Money (1 Year: $9.99)
- Maximum PC (Digital)
- Stereophile (Digital)
- Sound & Vision (Digital)
- Advertising Age (1 Year: $29.99)
- Business Today (Digital)
- GQ (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85)
- Glamour (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85, 4 Years: $19.80)
- Allure (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85)
- Vogue (1 Year: $4.99, 2 Years: $11.98, 3 Years: $17.97)
- Vanity Fair (1 Year: $12.99, 2 Years: $25.98, 3 Years: $38.97)
- Teen Vogue (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97)
- W (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97)
- InStyle (1 Year: $9.99)
- People StyleWatch (1 Year: $9.95)
- Essence (1 Year: $9.95, 2 Years: $19.90)
- Golf Digest (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85)
- Slam (1 Year: $5.99, 2 Years: $11.98, 3 Years: $17.97, 4 Years: $23.96)
- Sports Illustrated (6 Months: $10.00, 1 Year: $24.99)
- Golfweek (1 Year: $4.99, 2 Years: $9.98)
- Sports Illustrated Kids (2 Years: $34.90)
- Tennis (1 Year: $4.99, 2 Years: $9.98)
- Dance Spirit (1 Year: $4.99, 2 Years: $9.98)
- Outdoor Photographer (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97)
- Digital Photo (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97)
- Digital Photo Pro (1 Year: $8.99, 2 Years: $17.98, 3 Years: $26.97)
- Shutterbug (Digital)
- Thomas & Friends (1 Year: $14.99, 2 Years: $29.98)
- Disney Princess (1 Year: $13.99, 2 Years: $27.98)
- Disney Junior (1 Year: $13.99, 2 Years: $27.98)
- Sparkle World (1 Year: $13.99, 2 Years: $27.98, 3 Years: $41.97, 4 Years: $55.96)
- Girls Life (1 Year: $8.95)
- Working Mother (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97)
- Humpty Dumpty (6 Months: $5.99, 1 Year: $11.99, 2 Years: $23.98, 3 Years: $35.97)
- Backpacker (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97)
- Outside (1 Year: $4.99, 2 Years: $9.98)
- Conde Nast Traveler (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97)
- Outdoor Life (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97)
- Cruising World (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97)
- Travel 50 & Beyond (1 Year: $6.99, 2 Years: $13.98, 3 Years: $20.97)
- Sunset (1 Year: $11.95)
- Yachting (1 Year: $5.99, 2 Years: $11.98, 3 Years: $17.97)
- Sea (1 Year: $4.99)
- Dreamscapes Travel & Lifestyle (Digital)
- Reader’s Digest (1 Year: $11.95)
- The Atlantic (1 Year: $4.99, 2 Years: $9.98)
- New York (1 Year: $5.99, 2 Years: $11.98, 3 Years: $17.97, 4 Years: $23.96)
- Texas Monthly (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97, 4 Years: $19.96, 5 Years: $24.95)
- Chicago (1 Year: $6.95, 2 Years: $13.90)
- Los Angeles (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97)
- Atlanta (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97)
- Boston (1 Year: $4.99, 2 Years: $9.98)
- Phoenix (1 Year: $4.99, 2 Years: $9.98)
- Alaska (1 Year: $11.99, 2 Years: $23.98)
- Seattle (1 Year: $9.99)
- Portland Monthly (1 Year: $13.99, 2 Years: $27.98, 3 Years: $41.97)
- The Weekly Standard (1 Year: $29.95)
- Santa Barbara (1 Year: $11.99, 2 Years: $23.98)
- Catster (1 Year: $9.99, 2 Years: $19.98)
- Dogster (1 Year: $9.99, 2 Years: $19.98)
- Texas Parks & Wildlife (1 Year: $4.99, 2 Years: $9.98)
- Young Rider (1 Year: $8.99, 2 Years: $21.99)
- Zoobooks (1 Year: $17.99, 2 Years: $35.98)
- Horse & Rider (1 Year: $8.99, 2 Years: $17.98, 3 Years: $26.97, 4 Years: $35.96)
- Field & Stream (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97)
- Outdoor Life (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97)
- Bassmaster (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97)
- Salt Water Sportsman (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97)
- Bowhunting World (1 Year: $4.99, 2 Years: $9.98)
- Florida Sport Fishing (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97)
- Whitetail Journal (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97)
- Marlin (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97)
Head to Discount Mags to see all the available subscriptions!
This post may contain affiliate links. See the disclosure policy for more information.
Leave a Reply