Discount Mags is having a Employee Discount Subscription Sale again right now. They have a bunch of options to choose from, including:
- Car and Driver (1 Year: $4.67, 2 Years: $9.34, 3 Years: $14.01, 4 Years: $18.68)
- Motor Trend (1 Year: $4.57, 2 Years: $9.14, 3 Years: $13.71, 4 Years: $18.28)
- Road & Track (1 Year: $4.72, 2 Years: $9.44, 3 Years: $14.16, 4 Years: $18.88)
- Hot Bike (1 Year: $4.89, 2 Years: $9.78, 3 Years: $14.67)
- Family Handyman (1 Year: $8.65, 2 Years: $17.30, 3 Years: $25.95)
- Architectural Digest (1 Year: $4.83, 2 Years: $9.66, 3 Years: $14.49)
- Good Housekeeping (1 Year: $4.64, 2 Years: $9.28, 3 Years: $13.92, 4 Years: $18.56)
- Dwell (1 Year: $6.85, 2 Years: $13.70)
- Elle Decor (1 Year: $4.59, 2 Years: $9.18, 3 Years: $13.77, 4 Years: $18.36)
- Extreme How-To (1 Year: $6.72)
- This Old House (1 Year: $5.00)
- Woodworker’s Journal (1 Year: $7.67, 2 Years: $15.34)
- Weight Watchers (1 Year: $4.78, 2 Years: $9.56, 3 Years: $14.34, 4 Years: $19.12)
- Men’s Health (4 Years: $12.00)
- Women’s Health (1 Year: $4.49, 4 Years: $12.00)
- Runner’s World (1 Year: $6.75, 2 Years: $13.50)
- Yoga Journal (1 Year: $4.60, 2 Years: $9.20)
- Bicycling (1 Year: $4.84, 2 Years: $9.68, 3 Years: $14.52, 4 Years: $19.36)
- Life Extension (1 Year: $4.77)
- Arthritis Today (1 Year: $4.69, 2 Years: $9.38, 3 Years: $14.07, 4 Years: $18.76)
- Women’s Running (1 Year: $6.69, 2 Years: $13.38, 3 Years: $20.07, 4 Years: $26.76)
- Healthy Living (1 Year: $4.62, 2 Years: $9.24, 3 Years: $13.86, 4 Years: $18.48)
- Triathlete (1 Year: $9.75, 2 Years: $19.50, 3 Years: $29.25, 4 Years: $39.00)
- Bon Appetit (1 Year: $4.57, 2 Years: $9.14, 3 Years: $13.71)
- Saveur (1 Year: $4.52, 2 Years: $9.04, 3 Years: $13.56)
- Food Network (1 Year: $7.80, 2 Years: $15.60, 3 Years: $23.40, 4 Years: $31.20)
- Clean Eating (1 Year: $12.54, 2 Years: $19.08)
- Southern Cast Iron (1 Year: $17.75)
- Cooking With Paula Deen (1 Year: $14.75)
- GQ (1 Year: $4.78, 2 Years: $9.56, 3 Years: $14.34)
- Glamour (1 Year: $4.50, 2 Years: $9.00, 3 Years: $13.50, 4 Years: $18.00)
- Cosmopolitan (1 Year: $4.65, 2 Years: $9.30, 3 Years: $13.95, 4 Years: $15.00)
- Esquire (1 Year: $4.55, 2 Years: $9.10, 3 Years: $13.65)
- Vogue (1 Year: $5.71)
- Allure (1 Year: $4.77, 2 Years: $9.54, 3 Years: $14.31)
- Vanity Fair (2 Years: $23.36)
- Seventeen (1 Year: $4.62, 2 Years: $9.24, 3 Years: $13.86, 4 Years: $18.48)
- Harper’s Bazaar (1 Year: $4.46, 2 Years: $8.92, 3 Years: $13.38, 4 Years: $15.00)
- W (1 Year: $4.79, 2 Years: $9.58, 3 Years: $14.37)
- InStyle (1 Year: $6.76, 2 Years: $13.52, 3 Years: $20.28, 4 Years: $27.04)
- The Pioneer Woman (2 Years: $29.86)
- Essence (1 Year: $9.76)
- Us Weekly (1 Year: $17.89, 2 Years: $35.78, 3 Years: $53.67)
- People (1 Year: $35.55, 2 Years: $64.95)
- Entertainment Weekly (1 Year: $15.75, 2 Years: $19.75)
- HOLA! MADE IN USA (1 Year: $4.75, 2 Years: $9.50, 3 Years: $14.25)
- Backpacker (1 Year: $4.52, 2 Years: $9.04, 3 Years: $13.56)
- Outside (1 Year: $4.80, 2 Years: $9.60)
- Golf Digest (1 Year: $4.82, 2 Years: $9.64, 3 Years: $14.46)
- Sports Illustrated (1 Year: $15.75, 2 Years: $21.75)
- Golfweek (1 Year: $4.66, 2 Years: $9.32)
- Sports Illustrated Kids (1 Year: $18.52, 2 Years: $24.04)
- Tennis (1 Year: $4.60)
- Triathlete (1 Year: $9.75, 2 Years: $19.50, 3 Years: $29.25, 4 Years: $39.00)
- Transworld Motocross (1 Year: $4.51, 2 Years: $9.02, 3 Years: $13.53, 4 Years: $18.04)
- The Red Bulletin (1 Year: $4.47, 2 Years: $8.94, 3 Years: $13.41)
- Links (1 Year: $4.66, 2 Years: $9.32)
- Field & Stream (1 Year: $4.72, 2 Years: $9.44, 3 Years: $14.16)
- Outdoor Life (1 Year: $4.75, 2 Years: $9.50, 3 Years: $14.25)
- Bassmaster (1 Year: $4.80, 2 Years: $9.60, 3 Years: $14.40)
- Salt Water Sportsman (1 Year: $4.52, 2 Years: $9.04, 3 Years: $13.56)
- Florida Sport Fishing (1 Year: $4.61, 2 Years: $9.22, 3 Years: $13.83)
- Marlin (1 Year: $5.59, 2 Years: $11.18, 3 Years: $16.77)
- Fly Tyer (1 Year: $4.76, 2 Years: $9.52)
- Backpacker (1 Year: $4.52, 2 Years: $9.04, 3 Years: $13.56)
- Outside (1 Year: $4.80, 2 Years: $9.60)
- Conde Nast Traveler (1 Year: $4.65, 2 Years: $9.30, 3 Years: $13.95)
- Outdoor Life (1 Year: $4.75, 2 Years: $9.50, 3 Years: $14.25)
- Cruising World (1 Year: $4.72, 2 Years: $9.44, 3 Years: $14.16)
- Sunset (1 Year: $7.75, 2 Years: $14.75, 3 Years: $19.75)
- Travel 50 & Beyond (1 Year: $6.63, 2 Years: $13.26, 3 Years: $19.89)
- National Geographic History (1 Year: $16.70)
- Afar (1 Year: $6.46, 2 Years: $12.92)
- National Geographic Traveler (1 Year: $14.61)
- Wired (1 Year: $4.50, 2 Years: $9.00, 3 Years: $13.50)
- Popular Science (1 Year: $4.71, 2 Years: $9.42, 3 Years: $14.13)
- Consumer Reports (1 Year: $18.72)
- Entrepreneur (1 Year: $4.61, 2 Years: $9.22, 3 Years: $13.83, 4 Years: $18.44)
- INC (1 Year: $4.55, 2 Years: $9.10, 3 Years: $13.65, 4 Years: $18.20)
- Fast Company (1 Year: $4.85, 2 Years: $9.70, 3 Years: $14.55, 4 Years: $19.40)
- Popular Mechanics (1 Year: $7.51, 2 Years: $15.02, 3 Years: $22.53, 4 Years: $30.04)
- Home Business (1 Year: $5.81)
- Outdoor Photographer (1 Year: $4.71, 2 Years: $9.42, 3 Years: $14.13)
- Digital Photo (1 Year: $4.67, 2 Years: $9.34, 3 Years: $14.01)
- Digital Photo Pro (1 Year: $6.49, 2 Years: $12.98, 3 Years: $19.47)
- Videomaker (1 Year: $6.67, 2 Years: $13.34, 3 Years: $20.01)
- Ranger Rick (1 Year: $11.86, 2 Years: $19.72)
- Thomas & Friends (1 Year: $14.57, 2 Years: $29.14)
- Disney Princess (1 Year: $13.82)
- Peppa Pig (1 Year: $13.76, 2 Years: $27.52)
- Disney Junior (1 Year: $13.62)
- Sparkle World (1 Year: $13.63, 2 Years: $27.26)
- Girls Life (1 Year: $10.71, 2 Years: $21.42, 3 Years: $32.13, 4 Years: $42.84)
- Animal Tales (1 Year: $16.61, 2 Years: $33.22, 3 Years: $49.83)
- Paw Patrol (1 Year: $14.84, 2 Years: $29.68)
- Working Mother (1 Year: $4.68, 2 Years: $9.36, 3 Years: $14.04)
- Humpty Dumpty (6 Months: $5.83, 1 Year: $11.72, 2 Years: $23.44, 3 Years: $35.16)
- Disney Tangled The Series (1 Year: $13.76)
- New York (1 Year: $5.53, 2 Years: $11.06, 3 Years: $16.59, 4 Years: $22.12)
- Texas Monthly (1 Year: $4.73, 2 Years: $9.46, 3 Years: $14.19, 4 Years: $18.92, 5 Years: $23.65)
- Chicago (1 Year: $6.55, 2 Years: $13.10)
- Time Out New York (1 Year: $4.67, 2 Years: $9.34)
- Boston (1 Year: $4.78, 2 Years: $9.56)
- Phoenix (1 Year: $4.70, 2 Years: $9.40)
- Alaska (1 Year: $11.49, 2 Years: $22.98)
- National Geographic History (1 Year: $16.70)
- Seattle (1 Year: $11.77)
- At Home In Fairfield County (1 Year: $9.69)
- In These Times (1 Year: $11.47, 2 Years: $22.94)
- Colorado Homes & Lifestyles (1 Year: $6.49, 2 Years: $12.98, 3 Years: $19.47)
- Ranger Rick (1 Year: $11.86, 2 Years: $19.72)
- Ranger Rick Jr. (1 Year: $18.79, 2 Years: $29.58)
- Catster (1 Year: $9.89, 2 Years: $19.78)
- Dogster (1 Year: $9.89, 2 Years: $19.78)
- Horse Illustrated
- Young Rider (1 Year: $8.80)
- Zoobooks (1 Year: $17.68, 2 Years: $35.36)
- Texas Parks & Wildlife (1 Year: $11.74, 2 Years: $19.48)
- Horse & Rider (1 Year: $18.74)
This post may contain affiliate links. See the disclosure policy for more information.
Leave a Reply