Discount Mags is having an Employee Discount Subscription Sale right now. They have a bunch of options to choose from, including:
- Car and Driver (1 Year: $4.60, 2 Years: $9.20, 3 Years: $13.80, 4 Years: $15.00)
- Motor Trend (1 Year: $4.54, 2 Years: $9.08, 3 Years: $13.62, 4 Years: $15.00)
- Automobile (1 Year: $4.75)
- Road & Track (1 Year: $4.75, 2 Years: $9.50, 3 Years: $14.25, 4 Years: $15.00)
- Family Handyman (1 Year: $8.70, 2 Years: $17.40, 3 Years: $26.10, 4 Years: $34.80)
- Good Housekeeping (1 Year: $4.82, 2 Years: $9.64, 3 Years: $14.46, 4 Years: $15.00)
- Architectural Digest (1 Year: $5.80, 2 Years: $11.60, 3 Years: $17.40)
- Dwell (1 Year: $6.85, 2 Years: $13.70)
- Elle Decor (1 Year: $4.56, 2 Years: $9.12, 3 Years: $13.68, 4 Years: $15.00)
- Extreme How-To (1 Year: $6.68)
- Woodworker’s Journal (1 Year: $7.61, 2 Years: $15.22)
- Men’s Health (1 Year: $4.85, 2 Years: $19.10, 3 Years: $28.65, 4 Years: $38.20)
- Women’s Health (1 Year: $4.77, 2 Years: $9.54, 3 Years: $14.31, 4 Years: $19.08)
- Runner’s World (1 Year: $6.63, 2 Years: $13.26, 3 Years: $19.89, 4 Years: $26.52)
- Yoga Journal (1 Year: $8.54, 2 Years: $17.08)
- Bicycling (1 Year: $4.59, 2 Years: $9.18, 3 Years: $13.77, 4 Years: $18.36)
- Life Extension (1 Year: $4.83)
- Arthritis Today (1 Year: $4.53, 2 Years: $9.06, 3 Years: $13.59, 4 Years: $18.12)
- Women’s Running (1 Year: $6.79, 2 Years: $13.58, 3 Years: $20.37, 4 Years: $27.16)
- Healthy Living (1 Year: $4.64, 2 Years: $9.28, 3 Years: $13.92, 4 Years: $18.56)
- Triathlete (1 Year: $9.70, 2 Years: $19.40, 3 Years: $29.10, 4 Years: $38.80)
- Bon Appetit (1 Year: $4.62, 2 Years: $9.24, 3 Years: $13.86)
- Saveur (1 Year: $4.66, 2 Years: $9.32, 3 Years: $13.98)
- Food Network (1 Year: $7.74, 2 Years: $15.48, 3 Years: $23.22, 4 Years: $30.96)
- Clean Eating (1 Year: $7.87)
- The Pioneer Woman (1 Year: $14.79, 2 Years: $29.58)
- Southern Cast Iron (1 Year: $18.54)
- Cooking With Paula Deen (1 Year: $13.34)
- GQ (1 Year: $4.51, 2 Years: $9.02, 3 Years: $13.53)
- Cosmopolitan (1 Year: $4.63, 2 Years: $9.26, 3 Years: $13.89, 4 Years: $15.00)
- Esquire (1 Year: $4.60, 2 Years: $9.20, 3 Years: $13.80, 4 Years: $15.00)
- Vogue (1 Year: $5.80)
- Allure (1 Year: $4.73, 2 Years: $9.46, 3 Years: $14.19)
- Vanity Fair (1 Year: $12.84, 2 Years: $25.68, 3 Years: $38.52)
- Harper’s Bazaar (1 Year: $4.57, 2 Years: $9.14, 3 Years: $13.71, 4 Years: $15.00)
- W (1 Year: $4.82, 2 Years: $9.64, 3 Years: $14.46)
- The Pioneer Woman (1 Year: $14.79, 2 Years: $29.58)
- Us Weekly (1 Year: $17.84, 2 Years: $35.68, 3 Years: $53.52)
- HOLA! MADE IN USA (1 Year: $4.75, 2 Years: $9.50, 3 Years: $14.25, 4 Years: $19.00)
- Backpacker (1 Year: $4.57, 2 Years: $9.14, 3 Years: $13.71)
- Outside (1 Year: $4.68, 2 Years: $9.36)
- Golf Digest (1 Year: $4.76, 2 Years: $9.52, 3 Years: $14.28)
- Golfweek (1 Year: $4.72, 2 Years: $9.44)
- Tennis (1 Year: $4.70)
- Triathlete (1 Year: $9.70, 2 Years: $19.40, 3 Years: $29.10, 4 Years: $38.80)
- The Red Bulletin (1 Year: $3.89, 2 Years: $7.78, 3 Years: $11.67)
- Links (1 Year: $4.84, 2 Years: $9.68)
- Field & Stream (1 Year: $4.49, 2 Years: $8.98, 3 Years: $13.47)
- Outdoor Life (1 Year: $4.73, 2 Years: $9.46, 3 Years: $14.19)
- Bassmaster (1 Year: $4.67, 2 Years: $9.34, 3 Years: $14.01)
- Salt Water Sportsman (1 Year: $4.56, 2 Years: $9.12, 3 Years: $13.68)
- Florida Sport Fishing (1 Year: $4.71, 2 Years: $9.42, 3 Years: $14.13)
- Marlin (1 Year: $4.61, 2 Years: $9.22, 3 Years: $13.83)
- Fly Tyer (1 Year: $4.76, 2 Years: $9.52)
- Backpacker (1 Year: $4.57, 2 Years: $9.14, 3 Years: $13.71)
- Outside (1 Year: $4.68, 2 Years: $9.36)
- Conde Nast Traveler (1 Year: $4.63, 2 Years: $9.26, 3 Years: $13.89)
- Outdoor Life (1 Year: $4.73, 2 Years: $9.46, 3 Years: $14.19)
- Cruising World (1 Year: $4.71, 2 Years: $9.42, 3 Years: $14.13)
- Travel 50 & Beyond (1 Year: $6.68, 2 Years: $13.36, 3 Years: $20.04)
- National Geographic History (1 Year: $16.84)
- Afar (1 Year: $5.59, 2 Years: $11.18, 3 Years: $16.77)
- National Geographic Traveler (1 Year: $14.74)
- Wired (1 Year: $4.45, 2 Years: $8.90, 3 Years: $13.35)
- Popular Science (1 Year: $4.45, 2 Years: $8.90, 3 Years: $13.35)
- Consumer Reports (1 Year: $17.49)
- Entrepreneur (1 Year: $4.76, 2 Years: $9.52, 3 Years: $14.28, 4 Years: $15.00)
- Kiplinger’s Personal Finance (1 Year: $6.89, 2 Years: $13.78, 3 Years: $20.67)
- INC (1 Year: $4.56, 2 Years: $9.12, 3 Years: $13.68, 4 Years: $15.00)
- Fast Company (1 Year: $4.62, 2 Years: $9.24, 3 Years: $13.86, 4 Years: $15.00)
- Popular Mechanics (1 Year: $6.85, 2 Years: $13.70, 3 Years: $20.55, 4 Years: $27.40)
- Smithsonian (1 Year: $8.57)
- Home Business (1 Year: $5.87, 2 Years: $11.74)
- Outdoor Photographer (1 Year: $4.54, 2 Years: $9.08, 3 Years: $13.62)
- Digital Photo (1 Year: $4.83, 2 Years: $9.66, 3 Years: $14.49)
- Digital Photo Pro (1 Year: $6.84, 2 Years: $13.68, 3 Years: $20.52)
- Videomaker (1 Year: $6.64, 2 Years: $13.28, 3 Years: $19.92)
- Ranger Rick (1 Year: $13.99, 2 Years: $27.98)
- Girls Life (1 Year: $10.68, 2 Years: $21.36, 3 Years: $32.04, 4 Years: $42.72)
- Animal Tales (1 Year: $13.55, 2 Years: $27.10, 3 Years: $40.65)
- Working Mother (1 Year: $4.49, 2 Years: $8.98, 3 Years: $13.47)
- Humpty Dumpty (6 Months: $6.99, 1 Year: $11.59, 2 Years: $23.18, 3 Years: $34.77)
- Ask (1 Year: $24.62, 2 Years: $44.24)
- Spider (1 Year: $24.82, 2 Years: $44.64)
- Cobblestone (1 Year: $24.63, 2 Years: $44.26)
- Texas Monthly (1 Year: $4.52, 2 Years: $9.04, 3 Years: $13.56, 4 Years: $18.08, 5 Years: $22.60)
- Chicago (1 Year: $6.81, 2 Years: $13.62)
- Phoenix (1 Year: $4.51, 2 Years: $9.02)
- National Geographic History (1 Year: $16.84)
- Alaska (1 Year: $11.77, 2 Years: $23.54)
- Seattle (1 Year: $11.87, 2 Years: $23.74)
- At Home In Fairfield County (1 Year: $7.72)
- In These Times (1 Year: $7.42, 2 Years: $14.84)
- Colorado Homes & Lifestyles (1 Year: $6.71, 2 Years: $13.42, 3 Years: $20.13)
- Ranger Rick (1 Year: $13.99, 2 Years: $27.98)
- Ranger Rick Jr. (1 Year: $18.62, 2 Years: $37.24)
- Catster (1 Year: $9.79, 2 Years: $19.58)
- Dogster (1 Year: $9.79, 2 Years: $19.58)
- Horse Illustrated
- Young Rider
- Zoobooks (1 Year: $17.83, 2 Years: $35.66)
- Texas Parks & Wildlife (1 Year: $11.86, 2 Years: $23.72)
Head to Discount Mags to see all the available subscriptions!
This post may contain affiliate links. See the disclosure policy for more information.
Leave a Reply